Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.828 58 48 10 7128 6452
2 alt= BOS Boston Celtics 0.712 59 42 17 6897 6375
3 alt= NYK New York Knicks 0.655 58 38 20 6829 6550
4 alt= IND Indiana Pacers 0.579 57 33 24 6632 6567
5 alt= MIL Milwaukee Bucks 0.561 57 32 25 6494 6407
6 alt= DET Detroit Pistons 0.559 59 33 26 6742 6667
7 alt= ORL Orlando Magic 0.483 60 29 31 6234 6330
8 alt= MIA Miami Heat 0.474 57 27 30 6272 6306
9 alt= ATL Atlanta Hawks 0.458 59 27 32 6878 7032
10 alt= CHI Chicago Bulls 0.39 59 23 36 6867 7104
11 alt= BRO Brooklyn Nets 0.362 58 21 37 6093 6443
12 alt= PHI Philadelphia 76ers 0.345 58 20 38 6314 6579
13 alt= TOR Toronto Raptors 0.305 59 18 41 6511 6859
14 alt= CHA Charlotte Hornets 0.246 57 14 43 6008 6437
15 alt= WAS Washington Wizards 0.172 58 10 48 6281 7029

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= OKL Oklahoma City Thunder 0.81 58 47 11 6880 6147
2 alt= ME Memphis Grizzlies 0.655 58 38 20 7149 6760
3 alt= DEN Denver Nuggets 0.655 58 38 20 7038 6726
4 alt= HOU Houston Rockets 0.627 59 37 22 6654 6417
5 alt= LAL Los Angeles Lakers 0.625 56 35 21 6327 6250
6 alt= LAC Los Angeles Clippers 0.552 58 32 26 6432 6301
7 alt= MIN Minnesota Timberwolves 0.542 59 32 27 6614 6433
8 alt= GSW Golden State Warriors 0.534 58 31 27 6542 6441
9 alt= DAL Dallas Mavericks 0.525 59 31 28 6792 6692
10 alt= SAC Sacramento Kings 0.517 58 30 28 6779 6702
11 alt= PHO Phoenix Suns 0.466 58 27 31 6600 6724
12 alt= POR Portland Trail Blazers 0.441 59 26 33 6492 6746
13 alt= SPS San Antonio Spurs 0.421 57 24 33 6409 6526
14 alt= NOR New Orleans Pelicans 0.259 58 15 43 6408 6879
15 alt= UTA Utah Jazz 0.241 58 14 44 6508 6923

Fixture NBA 2024-2025 - Temporada Regular

Milwaukee Bucks
MIL
-
VS
-
DEN
Denver Nuggets
27/02/2025 22 HS No iniciado
Orlando Magic
ORL
-
VS
-
GSW
Golden State Warriors
27/02/2025 21 HS No iniciado
Dallas Mavericks
DAL
-
VS
-
CHA
Charlotte Hornets
27/02/2025 22 HS No iniciado
Phoenix Suns
PHO
-
VS
-
NOR
New Orleans Pelicans
27/02/2025 23 HS No iniciado